<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Seesmic: Visual Search</title>
	<atom:link href="http://ryanagraves.com/06/06/2008/seesmic-visual-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanagraves.com/06/06/2008/seesmic-visual-search/</link>
	<description>The Dream in Action</description>
	<pubDate>Wed, 07 Jan 2009 10:27:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ryangraves</title>
		<link>http://ryanagraves.com/06/06/2008/seesmic-visual-search/comment-page-1/#comment-219</link>
		<dc:creator>ryangraves</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://ryanagraves.com/06/06/2008/seesmic-visual-search/#comment-219</guid>
		<description>Thanks Ben. The edit has been added.</description>
		<content:encoded><![CDATA[<p>Thanks Ben. The edit has been added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Metcalfe</title>
		<link>http://ryanagraves.com/06/06/2008/seesmic-visual-search/comment-page-1/#comment-218</link>
		<dc:creator>Ben Metcalfe</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://ryanagraves.com/06/06/2008/seesmic-visual-search/#comment-218</guid>
		<description>Hey&lt;br&gt;&lt;br&gt;Just wanted to let you know that I didn&#39;t build this (sadly, as it&#39;s just simply GREAT!). No, it was built by a fine chap by the name of Tiil, who lives at tiil.us.&lt;br&gt;&lt;br&gt;I really can&#39;t take ANY credit for this other than that I&#39;m involved in the Seesmic service itself, but I didn&#39;t have anything to do with this uber cool Mashup</description>
		<content:encoded><![CDATA[<p>Hey</p>
<p>Just wanted to let you know that I didn&#39;t build this (sadly, as it&#39;s just simply GREAT!). No, it was built by a fine chap by the name of Tiil, who lives at tiil.us.</p>
<p>I really can&#39;t take ANY credit for this other than that I&#39;m involved in the Seesmic service itself, but I didn&#39;t have anything to do with this uber cool Mashup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryangraves</title>
		<link>http://ryanagraves.com/06/06/2008/seesmic-visual-search/comment-page-1/#comment-217</link>
		<dc:creator>ryangraves</dc:creator>
		<pubDate>Sat, 07 Jun 2008 13:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://ryanagraves.com/06/06/2008/seesmic-visual-search/#comment-217</guid>
		<description>tiil, thanks for the comment! I&#39;d love to chat sometime about how you coded the visual search site! Are you working now with Seesmic and Loic?&lt;br&gt;&lt;br&gt;Also, lets chat visual search theory? I&#39;d love to brainstorm with ya if you&#39;re interested. Chat soon.</description>
		<content:encoded><![CDATA[<p>tiil, thanks for the comment! I&#39;d love to chat sometime about how you coded the visual search site! Are you working now with Seesmic and Loic?</p>
<p>Also, lets chat visual search theory? I&#39;d love to brainstorm with ya if you&#39;re interested. Chat soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiil</title>
		<link>http://ryanagraves.com/06/06/2008/seesmic-visual-search/comment-page-1/#comment-216</link>
		<dc:creator>tiil</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://ryanagraves.com/06/06/2008/seesmic-visual-search/#comment-216</guid>
		<description>Thanks for the post.&lt;br&gt;In the principal you are right it is not a usual way to search for a video.  As videos blogging relies more on visual aspect  we are trying to find new ways to search using other data than keywords. The thumbnails play here the role of keyword in a visual way. What do you think?&lt;br&gt;FYI  I did create the visual collage you can find here &lt;a href="http://www.tiil.us/seesmic" rel="nofollow"&gt;http://www.tiil.us/seesmic&lt;/a&gt;  and the "search engine" ( &lt;a href="http://www.tiil.us/seesmicsearch" rel="nofollow"&gt;www.tiil.us/seesmicsearch&lt;/a&gt; )</description>
		<content:encoded><![CDATA[<p>Thanks for the post.<br />In the principal you are right it is not a usual way to search for a video.  As videos blogging relies more on visual aspect  we are trying to find new ways to search using other data than keywords. The thumbnails play here the role of keyword in a visual way. What do you think?<br />FYI  I did create the visual collage you can find here <a href="http://www.tiil.us/seesmic" rel="nofollow">http://www.tiil.us/seesmic</a>  and the &#8220;search engine&#8221; ( <a href="http://www.tiil.us/seesmicsearch" rel="nofollow">http://www.tiil.us/seesmicsearch</a> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
